Registered waste carriers in the WF14 postcode district
115 businesses are on the Environment Agency register with an address in WF14, part of the Wakefield postcode area. 38 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
115registered
38upper tier
77lower tier
16expiring by 2027
The ones that can take your waste — 38 upper tier in WF14
| Business | Registration | Expires |
|---|---|---|
| ARC UTILITIES LTD | CBDU256809 | 2027-09-27 |
| Adam Swift trading as Swift Electrical Services | CBDU640282 | 2029-05-26 |
| CAMIRA FABRICS LIMITED | CBDU213134 | 2026-12-11 |
| CEDAR BUILDING SOLUTIONS LTD | CBDU555198 | 2027-10-11 |
| CONSTRUCT NORTH LIMITED | CBDU482753 | 2029-04-27 |
| Christopher GRANGE trading as Christopher James Grange | CBDU74370 | 2027-12-20 |
| Christopher James Milnes trading as C J M Landscapes | CBDU417741 | 2027-12-29 |
| DARREN SMITH BUILDERS LIMITED | CBDU153612 | 2029-01-16 |
| DEL SOL AIR SYSTEMS LIMITED | CBDU257181 | 2027-10-01 |
| DOOR SYSTEM INSTALLATIONS LTD | CBDU510380 | 2026-11-10 |
| GAVIN RHODES LANDSCAPES LIMITED | CBDU138292 | 2028-10-10 |
| HUMAC ASSOCIATES LIMITED | CBDU231217 | 2027-03-21 |
| Henry Parkin trading as Nu-Glow Plumbing and Heating | CBDU506050 | 2026-10-09 |
| Ian Schofield trading as Ian Schofield Sole Trader | CBDU261579 | 2027-10-30 |
| J. EXLEY LIMITED | CBDU353296 | 2029-09-17 |
| JAC PROPERTY RENOVATIONS LIMITED | CBDU531603 | 2027-04-17 |
| JOHN COTTON GROUP LIMITED | CBDU117085 | 2028-07-15 |
| JOSSYN LIMITED | CBDU515216 | 2026-12-22 |
| James Rodger trading as J Rodger Landscaping | CBDU457788 | 2028-10-27 |
| John Oates trading as John Oates Homes | CBDU499407 | 2029-08-21 |
| LEE'S LOGISTICS LIMITED | CBDU575217 | 2028-03-17 |
| Low Cost Rental | CBDU80001 | 2028-02-14 |
| MIRFIELD MOTOR SPARES LTD. | CBDU128663 | 2028-08-23 |
| MJB GROUNDCARE SOLUTIONS LIMITED | CBDU592193 | 2028-07-04 |
| Matt Bilton trading as M Bilton Heating | CBDU576414 | 2028-03-24 |
Upper tier holders are 33.0 % of WF14, against 34.9 % across England — below by 1.8 points, and 990th of the 1595 districts covered here. What upper tier means.
Lower tier in WF14 — 77
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| ALL SEASONS gardening services | CBDL216341 | — |
| ALL SEASONS gardening services | CBDL216344 | — |
| Able Gardens | CBDL387292 | — |
| Able Gardens | CBDL45983 | — |
| Akhtar Vision Group LTD | CBDL429164 | — |
| Alectrifix Ltd | CBDL64991 | — |
| Anderson metal recycle | CBDL429804 | — |
| Anthony England | CBDL330696 | — |
| Artistic Upholstery Mirfield LTD | CBDL320521 | — |
| Benjamin Rhodes | CBDL629741 | — |
| CJM LANDSCAPES | CBDL399221 | — |
| Castle Hall Academy - Impact Education Multi Academy Trust | CBDL548046 | — |
| Construct north ltd | CBDL598855 | — |
| David Clendinning | CBDL17414 | — |
| Derek Richardson | CBDL271273 | — |
Who they are in WF14
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 54 | 47 % |
| Sole trader | 54 | 47 % |
| Partnership | 3 | 2.6 % |
| Charity | 4 | 3.5 % |
Other districts of Wakefield
- WF1 — 260 registered, 78 upper tier
- WF10 — 386 registered, 165 upper tier
- WF11 — 130 registered, 37 upper tier
- WF12 — 229 registered, 78 upper tier
- WF13 — 140 registered, 43 upper tier
- WF15 — 116 registered, 50 upper tier
- WF17 — 294 registered, 86 upper tier
- WF2 — 323 registered, 115 upper tier
- WF3 — 232 registered, 88 upper tier
- WF4 — 342 registered, 109 upper tier
- WF5 — 193 registered, 79 upper tier
- WF6 — 153 registered, 52 upper tier
- WF7 — 124 registered, 44 upper tier
- WF8 — 188 registered, 69 upper tier
- WF9 — 248 registered, 87 upper tier
Need waste collected in WF14?
38 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.