Registered waste carriers in the WF2 postcode district
323 businesses are on the Environment Agency register with an address in WF2, part of the Wakefield postcode area. 115 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
323registered
115upper tier
208lower tier
43expiring by 2027
The ones that can take your waste — 115 upper tier in WF2
| Business | Registration | Expires |
|---|---|---|
| 2 SISTERS FOOD GROUP LIMITED trading as Amber Foods | CBDU525623 | 2027-03-06 |
| 4SOLUTIONS LIMITED | CBDU280320 | 2028-03-14 |
| A E M BUILDING SERVICES LIMITED | CBDU321402 | 2029-01-21 |
| AQUA OPERATIONS LIMITED | CBDU466030 | 2029-01-11 |
| AR WASTE REMOVAL LTD | CBDU455850 | 2028-10-12 |
| ARMITAGE (UK) LIMITED | CBDU564988 | 2028-01-09 |
| Allen Spencer trading as A P SPENCER HAULAGE | CBDU390396 | 2027-05-22 |
| Andrew Airstone trading as Airstone Builders | CBDU264678 | 2027-11-20 |
| Andrew Hope trading as Hope Ground And Tree Care | CBDU528387 | 2027-03-25 |
| Andrew Latham trading as AJL Plumbing | CBDU315696 | 2028-12-01 |
| Antony Searles trading as M & A Searles | CBDU202382 | 2026-10-09 |
| BARGAIN WASTE DISPOSAL LIMITED | CBDU356680 | 2026-10-04 |
| C & H DIGGING AND GRITTING LTD | CBDU572002 | 2028-02-24 |
| C J PALLETS LTD | CBDU83925 | 2028-02-17 |
| CADDICK CONSTRUCTION LIMITED | CBDU479654 | 2029-04-06 |
| CARPET BAGGER LIMITED | CBDU452183 | 2028-09-10 |
| CCE (ENERGY) LTD | CBDU400119 | 2027-08-03 |
| CENTRAL ALLIANCE PRE CONSTRUCTION SERVICES LTD | CBDU218274 | 2027-01-16 |
| CHANTRY CONTRACTORS LIMITED | CBDU149358 | 2029-01-13 |
| CMC Services | CBDU301043 | 2028-08-08 |
| CONCEPT (YORKSHIRE) LIMITED | CBDU201392 | 2026-09-26 |
| COOLHEAT SOLUTIONS LIMITED | CBDU575936 | 2028-03-20 |
| Charles Batte trading as Delta paving | CBDU536064 | 2027-05-19 |
| DIAMOND EUROGISTICS LIMITED | CBDU329548 | 2029-03-10 |
| Darran Austin | CBDU578979 | 2028-04-05 |
Upper tier holders are 35.6 % of WF2, against 34.9 % across England — above by 0.8 points, and 722nd of the 1595 districts covered here. What upper tier means.
Lower tier in WF2 — 208
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A grice | CBDL30030 | — |
| AAG Garden Services | CBDL2361 | — |
| AFI-UPLIFT LIMITED | CBDL37001 | — |
| All Seasons Tree & Garden Solutions | CBDL395428 | — |
| Amit Pugal | CBDL88817 | — |
| Aqua Enviro Ltd | CBDL49843 | — |
| Archana And Dhwani Ltd | CBDL378658 | — |
| Armitage (UK) Ltd | CBDL260664 | — |
| Arthur Gardens | CBDL470357 | — |
| Asquith Brothers Gardening and Landscaping | CBDL501622 | — |
| Auld Lang Stone Limited | CBDL2990 | — |
| BDK INTERIORS LTD | CBDL487162 | — |
| BMAH LTD | CBDL623679 | — |
| BMAH Ltd | CBDL572810 | — |
| BSH Plumbing and Heating | CBDL491128 | — |
Who they are in WF2
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 156 | 48.3 % |
| Sole trader | 144 | 44.6 % |
| Partnership | 13 | 4 % |
| Charity | 6 | 1.9 % |
| Public body | 2 | 0.6 % |
Other districts of Wakefield
- WF1 — 260 registered, 78 upper tier
- WF10 — 386 registered, 165 upper tier
- WF11 — 130 registered, 37 upper tier
- WF12 — 229 registered, 78 upper tier
- WF13 — 140 registered, 43 upper tier
- WF14 — 115 registered, 38 upper tier
- WF15 — 116 registered, 50 upper tier
- WF17 — 294 registered, 86 upper tier
- WF3 — 232 registered, 88 upper tier
- WF4 — 342 registered, 109 upper tier
- WF5 — 193 registered, 79 upper tier
- WF6 — 153 registered, 52 upper tier
- WF7 — 124 registered, 44 upper tier
- WF8 — 188 registered, 69 upper tier
- WF9 — 248 registered, 87 upper tier
Need waste collected in WF2?
115 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.