Registered waste carriers in York (YO)
6,406 businesses on the Environment Agency register give an address in the YO postcode area of England. 1,737 hold an upper tier registration.
6,406registered
1,737upper tier
26postcode districts
27.1 %share upper tier
Upper tier businesses registered in YO
| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CALL RECOVERY LIMITED | CBDU148217 | YO25 | 2028-12-09 |
| 24/7 WASTEWATER MANAGEMENT LTD | CBDU637063 | YO60 | 2029-05-07 |
| 2LET AGENCY LIMITED trading as 2 Let Agency Ltd | CBDU442441 | YO31 | 2028-06-21 |
| 3P CONTRACT SERVICES LTD | CBDU264094 | YO12 | 2027-11-15 |
| 7S CONSTRUCTION (YORK) LTD trading as 7s construction | CBDU316262 | YO51 | 2028-12-06 |
| A & A Services | CBDU57453 | YO8 | 2028-01-17 |
| A & M YORKSHIRE LTD | CBDU647050 | YO11 | 2029-07-06 |
| A A Legg | CBDU98831 | YO21 | 2028-04-15 |
| A B ELECTRICAL WHOLESALERS LIMITED | CBDU357156 | YO19 | 2026-10-07 |
| A BRUNTON LIMITED trading as A Brunton Ltd | CBDU71055 | YO16 | 2027-12-14 |
| A C Lettings | CBDU384513 | YO31 | 2027-04-13 |
| A FEETENBY BUILDING & JOINERY LTD | CBDU425651 | YO32 | 2028-02-22 |
| A J Hawkridge & Sons | CBDU609640 | YO51 | 2028-11-05 |
| A J Hawkridge & Sons | CBDU609767 | YO51 | 2028-11-05 |
| A J R HAULAGE LIMITED | CBDU235112 | YO1 | 2027-04-19 |
| A K REFRIGERATION LIMITED trading as A K Services | CBDU214853 | YO25 | 2026-12-29 |
| A M SKIPS (YORKSHIRE) LIMITED | CBDU67820 | YO25 | 2027-11-19 |
| A R Farnell | CBDU645964 | YO62 | 2029-06-29 |
| A Y GROUND & PLAYING FIELD CONTRACTORS LIMITED | CBDU234072 | YO51 | 2027-04-11 |
| A&A ROOFING LTD | CBDU516859 | YO17 | 2027-01-10 |
| A&G Roofing | CBDU631388 | YO15 | 2029-04-01 |
| A. & M.E. SAWDON & SON LTD trading as A & M E Sawdon & Son Ltd | CBDU51969 | YO18 | 2027-12-09 |
| A. RHODES (HAULAGE) LIMITED | CBDU97814 | YO32 | 2028-04-14 |
| A.1 PLANT & HAULAGE (YORK) LIMITED | CBDU565544 | YO41 | 2028-01-13 |
| A.E. SMITH (KILHAM) LIMITED trading as A.E. Smith (Kilham) ltd | CBDU547455 | YO25 | 2027-08-12 |
The 26 districts of YO with a page
- YO10 — 152
- YO11 — 400
- YO12 — 411
- YO13 — 140
- YO14 — 131
- YO16 — 124
- YO17 — 338
- YO18 — 200
- YO19 — 165
- YO21 — 314
- YO22 — 247
- YO23 — 128
- YO24 — 155
- YO25 — 337
- YO26 — 311
- YO30 — 253
- YO31 — 182
- YO32 — 247
- YO41 — 125
- YO42 — 157
- YO43 — 145
- YO51 — 127
- YO61 — 239
- YO62 — 195
- YO7 — 387
- YO8 — 556
Tier split in YO
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,737 | 27.1 % |
| Lower tier | 4,669 | 72.9 % |
Who they are in YO
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,309 | 36 % |
| Sole trader | 2,934 | 45.8 % |
| Partnership | 821 | 12.8 % |
| Charity | 280 | 4.4 % |
| Public body | 24 | 0.4 % |
| Authority | 11 | 0.2 % |
Need waste collected in York?
1,737 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.