Registered waste carriers in the YO41 postcode district
125 businesses are on the Environment Agency register with an address in YO41, part of the York postcode area. 45 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
125registered
45upper tier
80lower tier
22expiring by 2027
The ones that can take your waste — 45 upper tier in YO41
| Business | Registration | Expires |
|---|---|---|
| A.1 PLANT & HAULAGE (YORK) LIMITED | CBDU565544 | 2028-01-13 |
| ALDBY FIELD NURSERIES LIMITED | CBDU276102 | 2028-02-18 |
| ASBESTOS MANAGEMENT CONSULTANCY LTD | CBDU547587 | 2027-08-13 |
| ASTEK LANDSCAPES LIMITED | CBDU73856 | 2028-01-03 |
| Alex whiteley trading as AMW GENERAL BUILDING SEVICES | CBDU642858 | 2029-06-09 |
| BLADES JOINERY AND REFURBISHMENTS LTD | CBDU292088 | 2028-06-05 |
| COOPERS MARQUEES LIMITED | CBDU362908 | 2026-11-17 |
| Charles Smallwood trading as RK & CE SMALLWOOD CONTRACTORS | CBDU103358 | 2028-04-20 |
| Christopher Smith trading as CS Services | CBDU323914 | 2029-02-04 |
| DAW LOGISTICS LTD | CBDU199554 | 2026-11-20 |
| EAST RIDING HORTICULTURE LIMITED trading as East Riding Horticulture LTD | CBDU404710 | 2027-09-09 |
| EAST RIDING SACKS LIMITED | CBDU98677 | 2028-04-12 |
| EBOR CONSTRUCTION LTD trading as Ebor Construction Ltd | CBDU394071 | 2027-06-18 |
| ELVINGTON CONTRACTORS LTD | CBDU511355 | 2026-12-22 |
| ELVINGTON HOLDINGS LIMITED | CBDU295792 | 2028-07-01 |
| ELVINGTON PARK BUILDING SERVICES LIMITED | CBDU63796 | 2027-10-16 |
| Ed Johnson trading as Halifax Estates | CBDU624531 | 2029-02-20 |
| FERA SCIENCE LIMITED | CBDU409749 | 2027-10-18 |
| FLOOD DIVERT LIMITED | CBDU226391 | 2027-02-22 |
| FOSS GROUP LTD trading as Foss Electrical | CBDU565126 | 2028-01-10 |
| GEOFF ACOMB & SONS LIMITED | CBDU306323 | 2028-09-19 |
| GRIMSTON LANDSCAPES LIMITED trading as Grimston landscapes Ltd | CBDU255900 | 2027-09-20 |
| Gary Helme trading as G Helme Plg & Htg | CBDU295790 | 2026-08-20 |
| Gary Helme trading as G Helme Plg & Htg | CBDU653242 | 2029-08-13 |
| HYDRO HELP LTD | CBDU627873 | 2029-03-11 |
Upper tier holders are 36.0 % of YO41, against 34.9 % across England — above by 1.1 points, and 693rd of the 1595 districts covered here. What upper tier means.
Lower tier in YO41 — 80
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 14484782 | CBDL478698 | — |
| A F & E F limited | CBDL573493 | — |
| ActiveArb | CBDL509614 | — |
| Adrian Nicholson Garden Maintenance | CBDL408051 | — |
| Air Supply Ltd | CBDL229668 | — |
| Aire Valley Catering | CBDL419903 | — |
| Ash Enviro Ltd | CBDL333149 | — |
| BH groundworks ltd | CBDL257810 | — |
| Barrett Precision Tubes Limited | CBDL9821 | — |
| Beach Hut Interiors | CBDL420045 | — |
| Blind Options | CBDL402075 | — |
| Calibre Property Services LTD | CBDL350632 | — |
| Calpin Construction | CBDL553538 | — |
| D.J.C. SHAW | CBDL238114 | — |
| Daniel James Christopher Shaw | CBDL519746 | — |
Who they are in YO41
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 61 | 48.8 % |
| Sole trader | 41 | 32.8 % |
| Partnership | 22 | 17.6 % |
| Charity | 1 | 0.8 % |
Other districts of York
- YO10 — 152 registered, 55 upper tier
- YO11 — 400 registered, 66 upper tier
- YO12 — 411 registered, 88 upper tier
- YO13 — 140 registered, 32 upper tier
- YO14 — 131 registered, 32 upper tier
- YO16 — 124 registered, 46 upper tier
- YO17 — 338 registered, 83 upper tier
- YO18 — 200 registered, 38 upper tier
- YO19 — 165 registered, 72 upper tier
- YO21 — 314 registered, 41 upper tier
- YO22 — 247 registered, 43 upper tier
- YO23 — 128 registered, 39 upper tier
- YO24 — 155 registered, 43 upper tier
- YO25 — 337 registered, 101 upper tier
- YO26 — 311 registered, 119 upper tier
- YO30 — 253 registered, 64 upper tier
- YO31 — 182 registered, 64 upper tier
- YO32 — 247 registered, 92 upper tier
- YO42 — 157 registered, 71 upper tier
- YO43 — 145 registered, 44 upper tier
- YO51 — 127 registered, 44 upper tier
- YO61 — 239 registered, 71 upper tier
- YO62 — 195 registered, 37 upper tier
- YO7 — 387 registered, 84 upper tier
Need waste collected in YO41?
45 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.