Registered waste carriers in the YO10 postcode district
152 businesses are on the Environment Agency register with an address in YO10, part of the York postcode area. 55 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
152registered
55upper tier
97lower tier
16expiring by 2027
The ones that can take your waste — 55 upper tier in YO10
| Business | Registration | Expires |
|---|---|---|
| A1 MOTO SERVICES LIMITED | CBDU264962 | 2027-11-21 |
| AD OUTCOMES LIMITED | CBDU257118 | 2027-10-01 |
| Alex Harris trading as Alex Harris | CBDU402501 | 2027-08-22 |
| Allan Tyssen trading as The Big Green Van | CBDU585828 | 2028-05-20 |
| Andrew Parkinson trading as Charles Walker Construction | CBDU568782 | 2028-02-03 |
| Andrew Senior trading as Senior Window Specialist | CBDU390724 | 2027-05-24 |
| Andrew Stringer trading as C & A's | CBDU229188 | 2027-03-31 |
| BARKER JOINERY & CONSTRUCTION LIMITED | CBDU255818 | 2027-09-20 |
| Barry Popely trading as Barry Popely Plumbing & Heating | CBDU216200 | 2027-01-09 |
| Colin Bell trading as Junk busters | CBDU549062 | 2027-08-25 |
| DAVID CAMBRIDGE LIMITED | CBDU466967 | 2029-01-18 |
| DAVID CAMBRIDGE LIMITED | CBDU54677 | 2028-01-11 |
| DAVID LYLES TRANSPORT LIMITED | CBDU455184 | 2028-10-06 |
| Danny Arthur trading as DAE | CBDU569645 | 2028-02-09 |
| David Gooch trading as Gooch Builders | CBDU127999 | 2028-08-18 |
| David Wilson trading as Do It for You | CBDU44140 | 2028-01-24 |
| ELVINGTON FLOORCRAFT LIMITED | CBDU97348 | 2028-04-23 |
| Gordon Harrison trading as Gordon Harrison Landlord | CBDU452374 | 2028-09-13 |
| Hooks Removals | CBDU434648 | 2028-04-25 |
| James Marshall | CBDU594579 | 2028-07-19 |
| James Marshall trading as jim marshall builder | CBDU402106 | 2027-08-18 |
| John Cossham trading as John The Composter | CBDU299039 | 2028-07-24 |
| John Hayton trading as JBs Plumbing & Heating | CBDU317756 | 2028-12-30 |
| KOOLRITE REFRIGERATION & AIR CONDITIONING LIMITED | CBDU451246 | 2028-09-02 |
| Kayle Stannard trading as Kjs waste & handyman | CBDU627198 | 2029-03-08 |
Upper tier holders are 36.2 % of YO10, against 34.9 % across England — above by 1.3 points, and 673rd of the 1595 districts covered here. What upper tier means.
Lower tier in YO10 — 97
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A&E GARDEN SERVICES | CBDL158162 | — |
| A.A. Gardener& Waste Removal | CBDL370410 | — |
| A1 Moto Services | CBDL115280 | — |
| A1 Moto Services Limited | CBDL25366 | — |
| ADM Electrical | CBDL586817 | — |
| Abbey Blinds | CBDL408224 | — |
| Ace Plumbing York | CBDL479791 | — |
| Advance Fire Services | CBDL566144 | — |
| Andrew pearse | CBDL459402 | — |
| Andrew pearse flooring | CBDL145037 | — |
| Biorenewables Development Centre | CBDL8547 | — |
| CG Mowing | CBDL542309 | — |
| Calvary Chapel York | CBDL18865 | — |
| Calvary Chapel York | CBDL70488 | — |
| Characters property Ltd | CBDL454338 | — |
Who they are in YO10
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 53 | 34.9 % |
| Sole trader | 78 | 51.3 % |
| Partnership | 6 | 3.9 % |
| Charity | 14 | 9.2 % |
Other districts of York
- YO11 — 400 registered, 66 upper tier
- YO12 — 411 registered, 88 upper tier
- YO13 — 140 registered, 32 upper tier
- YO14 — 131 registered, 32 upper tier
- YO16 — 124 registered, 46 upper tier
- YO17 — 338 registered, 83 upper tier
- YO18 — 200 registered, 38 upper tier
- YO19 — 165 registered, 72 upper tier
- YO21 — 314 registered, 41 upper tier
- YO22 — 247 registered, 43 upper tier
- YO23 — 128 registered, 39 upper tier
- YO24 — 155 registered, 43 upper tier
- YO25 — 337 registered, 101 upper tier
- YO26 — 311 registered, 119 upper tier
- YO30 — 253 registered, 64 upper tier
- YO31 — 182 registered, 64 upper tier
- YO32 — 247 registered, 92 upper tier
- YO41 — 125 registered, 45 upper tier
- YO42 — 157 registered, 71 upper tier
- YO43 — 145 registered, 44 upper tier
- YO51 — 127 registered, 44 upper tier
- YO61 — 239 registered, 71 upper tier
- YO62 — 195 registered, 37 upper tier
- YO7 — 387 registered, 84 upper tier
Need waste collected in YO10?
55 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.