Registered waste carriers in the DE1 postcode district
107 businesses are on the Environment Agency register with an address in DE1, part of the Derby postcode area. 30 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
107registered
30upper tier
77lower tier
15expiring by 2027
The ones that can take your waste — 30 upper tier in DE1
| Business | Registration | Expires |
|---|---|---|
| ALEXANDER REMOVALS LTD | CBDU641637 | 2029-06-02 |
| AMAARDA LTD | CBDU563346 | 2027-12-19 |
| AQL PROPERTY SERVICES LTD | CBDU519960 | 2027-01-31 |
| Adrian Morley trading as A J MORLEY | CBDU563708 | 2027-12-27 |
| BAKER METALS RECYCLING LIMITED | CBDU295110 | 2028-06-26 |
| C.D. NORTHERN LIMITED | CBDU460520 | 2028-11-17 |
| DERBY AUTO SALVAGE LIMITED | CBDU203563 | 2026-11-02 |
| DERBY SUSPENDED CEILINGS LTD | CBDU520235 | 2027-02-01 |
| DERWENT DUCTING LIMITED trading as Derwent Ducting Limited | CBDU586517 | 2028-05-25 |
| EAST MIDLANDS MASONRY LIMITED trading as Hodgkinson Builders Limited | CBDU545372 | 2027-07-26 |
| FRONTLINE AGGREGATES LIMITED | CBDU580046 | 2028-04-11 |
| GLADIATOR LIMITED | CBDU235329 | 2027-04-23 |
| H4 INCORPORATED LIMITED trading as Kedleston Heating | CBDU199747 | 2026-09-29 |
| HELIOSX LIMITED | CBDU614547 | 2028-12-12 |
| INERTIA CONSULTING LIMITED | CBDU112171 | 2028-05-25 |
| INNOVATIVE BUILD SOLUTIONS LIMITED | CBDU288218 | 2028-05-08 |
| MATTHEW TAYLOR trading as M&J Gardens | CBDU626161 | 2029-03-02 |
| POLYCYCLE SOLUTIONS LTD | CBDU555211 | 2027-10-11 |
| PRESERVA CSS LIMITED | CBDU67455 | 2027-11-14 |
| PRIDE PLUMBING SERVICES LIMITED | CBDU227521 | 2027-03-28 |
| RAIL OPERATIONS GROUP LIMITED | CBDU355005 | 2026-09-22 |
| RDE LOGISTICS LTD | CBDU519994 | 2027-01-31 |
| RPG EXTERIOR CLEANING LTD | CBDU507969 | 2026-10-23 |
| River Akin trading as River Patio Paving | CBDU344651 | 2029-07-08 |
| S O'BRIEN HEATING SOLUTIONS LIMITED | CBDU157522 | 2029-01-30 |
Upper tier holders are 28.0 % of DE1, against 34.9 % across England — below by 6.8 points, and 1348th of the 1595 districts covered here. What upper tier means.
Lower tier in DE1 — 77
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| ABBEVILLE INSTRUMENT CONTROL LTD | CBDL143515 | — |
| Aaron Kilkenny | CBDL495873 | — |
| Affini Technology Ltd | CBDL263444 | — |
| Amigo | CBDL321494 | — |
| Andrew Gaskin | CBDL171309 | — |
| Artstone memorials | CBDL609451 | — |
| Brooks furniture | CBDL553596 | — |
| C.D. NORTHERN LTD | CBDL92143 | — |
| Central Carpets | CBDL582387 | — |
| Central Turbos Ltd | CBDL578588 | — |
| Cheap drinks ltd | CBDL273988 | — |
| Chill at chives | CBDL261531 | — |
| Chillatchives | CBDL217853 | — |
| Christ Church Derby | CBDL555449 | — |
| Colin Baggaley | CBDL371308 | — |
Who they are in DE1
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 65 | 60.7 % |
| Sole trader | 34 | 31.8 % |
| Partnership | 3 | 2.8 % |
| Charity | 3 | 2.8 % |
| Authority | 2 | 1.9 % |
Other districts of Derby
- DE11 — 303 registered, 132 upper tier
- DE12 — 195 registered, 67 upper tier
- DE13 — 262 registered, 98 upper tier
- DE14 — 282 registered, 107 upper tier
- DE15 — 112 registered, 28 upper tier
- DE21 — 383 registered, 148 upper tier
- DE22 — 165 registered, 54 upper tier
- DE23 — 264 registered, 82 upper tier
- DE24 — 390 registered, 149 upper tier
- DE4 — 252 registered, 87 upper tier
- DE5 — 183 registered, 75 upper tier
- DE55 — 444 registered, 156 upper tier
- DE56 — 270 registered, 89 upper tier
- DE6 — 265 registered, 89 upper tier
- DE65 — 152 registered, 58 upper tier
- DE7 — 421 registered, 162 upper tier
- DE72 — 104 registered, 42 upper tier
- DE74 — 130 registered, 42 upper tier
- DE75 — 131 registered, 42 upper tier
Need waste collected in DE1?
30 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.