Registered waste carriers in the DE15 postcode district
112 businesses are on the Environment Agency register with an address in DE15, part of the Derby postcode area. 28 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
112registered
28upper tier
84lower tier
14expiring by 2027
The ones that can take your waste — 28 upper tier in DE15
| Business | Registration | Expires |
|---|---|---|
| APLITEC LTD | CBDU499983 | 2026-08-24 |
| Barry Davies trading as R & B Davies | CBDU75777 | 2028-01-11 |
| Chris Tivey | CBDU508456 | 2026-10-26 |
| Connor landscapes | CBDU90081 | 2028-03-17 |
| DYNAMIC AIR CONDITIONING LIMITED | CBDU53829 | 2027-12-22 |
| David Preece | CBDU79523 | 2028-02-11 |
| David Vasko trading as waste removal services | CBDU399982 | 2027-08-02 |
| E H Kinston & Son | CBDU219637 | 2027-01-22 |
| FENN LOGISTICS LIMITED | CBDU132600 | 2028-09-28 |
| Jamie Manlove trading as JM RECOVERY SERVICES | CBDU233476 | 2027-04-07 |
| Khalid Rahim | CBDU505750 | 2026-10-06 |
| Kyle Stopp | CBDU516469 | 2027-01-08 |
| MOORE'S CONTRACTING LIMITED | CBDU219248 | 2027-02-20 |
| Martin Parsons trading as Martin Metal Recycling | CBDU367986 | 2027-01-05 |
| Matthew Butcher trading as Milos | CBDU585929 | 2028-05-21 |
| Michael Bartholomew | CBDU564352 | 2028-01-05 |
| OUTFLUIR LTD | CBDU503428 | 2029-09-20 |
| P & D ENVIRONMENTAL LTD | CBDU345227 | 2029-07-13 |
| REPUTATION WINDOWS LTD | CBDU474786 | 2029-03-07 |
| RJ5 LTD | CBDU652352 | 2029-08-07 |
| Ray Poynton trading as 07856418716 | CBDU502907 | 2026-09-17 |
| SOCOTEC ASBESTOS LIMITED | CBDU557456 | 2027-10-30 |
| SOCOTEC UK LIMITED | CBDU73989 | 2027-12-09 |
| STEVE HULME PLUMBING AND HEATING LTD | CBDU479253 | 2029-04-03 |
| The Partners | CBDU247845 | 2027-08-03 |
Upper tier holders are 25.0 % of DE15, against 34.9 % across England — below by 9.9 points, and 1466th of the 1595 districts covered here. What upper tier means.
Lower tier in DE15 — 84
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A & M Gardening | CBDL9843 | — |
| ADB couriers ltd | CBDL577618 | — |
| AG Groundcare Ltd | CBDL481635 | — |
| All Counties Scaffolding (midlands) Ltd | CBDL626346 | — |
| All Seasons Gardening Maintenance | CBDL591410 | — |
| Andy cox grounds maintenance | CBDL380350 | — |
| Angel Maid | CBDL370478 | — |
| Animals at Home National Forest Limited | CBDL6773 | — |
| Artstone Memorials Ltd. | CBDL609453 | — |
| BG Groundcare | CBDL449722 | — |
| BLOOR Engineering ltd | CBDL478316 | — |
| Ben Hackett | CBDL574391 | — |
| Brilliant Hygiene Services Ltd | CBDL30543 | — |
| C K Electrical Services | CBDL155913 | — |
| C K Electrical Services | CBDL155917 | — |
Who they are in DE15
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 40 | 35.7 % |
| Sole trader | 64 | 57.1 % |
| Partnership | 7 | 6.2 % |
| Public body | 1 | 0.9 % |
Other districts of Derby
- DE1 — 107 registered, 30 upper tier
- DE11 — 303 registered, 132 upper tier
- DE12 — 195 registered, 67 upper tier
- DE13 — 262 registered, 98 upper tier
- DE14 — 282 registered, 107 upper tier
- DE21 — 383 registered, 148 upper tier
- DE22 — 165 registered, 54 upper tier
- DE23 — 264 registered, 82 upper tier
- DE24 — 390 registered, 149 upper tier
- DE4 — 252 registered, 87 upper tier
- DE5 — 183 registered, 75 upper tier
- DE55 — 444 registered, 156 upper tier
- DE56 — 270 registered, 89 upper tier
- DE6 — 265 registered, 89 upper tier
- DE65 — 152 registered, 58 upper tier
- DE7 — 421 registered, 162 upper tier
- DE72 — 104 registered, 42 upper tier
- DE74 — 130 registered, 42 upper tier
- DE75 — 131 registered, 42 upper tier
Need waste collected in DE15?
28 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.