Registered waste carriers in the DE6 postcode district
265 businesses are on the Environment Agency register with an address in DE6, part of the Derby postcode area. 89 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
265registered
89upper tier
176lower tier
34expiring by 2027
The ones that can take your waste — 89 upper tier in DE6
| Business | Registration | Expires |
|---|---|---|
| A M HALL LIMITED | CBDU229248 | 2027-04-04 |
| ADAMS BULLEN CONSTRUCTION LTD | CBDU578546 | 2028-04-03 |
| ALAN BROWN SURFACING LIMITED | CBDU225956 | 2027-04-18 |
| ALLSOP DOMESTIC APPLIANCE SALES LTD trading as Allsop Electrical | CBDU116632 | 2028-07-11 |
| AMOS GROUP LIMITED | CBDU181380 | 2029-05-27 |
| ASHBOURNE METALS LTD | CBDU607022 | 2028-10-17 |
| Amarinder singh trading as Aggregate Haulage Limited | CBDU401365 | 2027-08-12 |
| Arthur Woodfield trading as A.E. Woodfield | CBDU44062 | 2027-10-28 |
| BARLEYMANS LIMITED | CBDU51189 | 2027-12-10 |
| BLISS TRANSPORT LIMITED | CBDU415498 | 2027-12-02 |
| BRINDLE & GREEN LIMITED | CBDU402057 | 2027-08-18 |
| BRUNEL CIVIL ENGINEERING LIMITED | CBDU541050 | 2027-06-25 |
| BULL CONSTRUCTION UK LTD | CBDU90666 | 2028-03-18 |
| CPJ ENVIRONMENTAL SERVICES LIMITED | CBDU81842 | 2028-02-11 |
| Christopher Hammersley trading as C.J.HAMMERSLEY | CBDU139628 | 2028-11-03 |
| County Garden Services | CBDU596566 | 2028-08-02 |
| D & D BUILDERS & CONTRACTORS LIMITED | CBDU214060 | 2027-01-22 |
| D & K Griffiths | CBDU315885 | 2028-12-03 |
| D J Baker | CBDU223182 | 2027-03-17 |
| D J Goodwin | CBDU636266 | 2029-05-01 |
| D.J. POLLARD LIMITED | CBDU389314 | 2027-05-16 |
| DAVID NAYLOR TRANSPORT LIMITED | CBDU204212 | 2026-11-18 |
| DERBY CRUSHING AND SCREENING LTD | CBDU512590 | 2026-11-27 |
| DERBY DRIVEWAYS AND CONSTRUCTION LIMITED | CBDU620045 | 2029-01-26 |
| DOVE VALLEY PLANT HIRE LIMITED | CBDU135447 | 2028-09-26 |
Upper tier holders are 33.6 % of DE6, against 34.9 % across England — below by 1.3 points, and 944th of the 1595 districts covered here. What upper tier means.
Lower tier in DE6 — 176
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A G & JD & R J Tomkinson | CBDL494154 | — |
| A H Yates | CBDL595897 | — |
| A Povey & sons | CBDL390416 | — |
| AD Gardening Services | CBDL273138 | — |
| Allfix services | CBDL643655 | — |
| Andiloos Toilet Hire | CBDL422147 | — |
| Aradyan convenience stores | CBDL324050 | — |
| Bin Butler | CBDL537708 | — |
| Bin wizard | CBDL540257 | — |
| Brindle & Green Limited | CBDL650588 | — |
| Brindle & Green Limited | CBDL90197 | — |
| Brindle & Green Ltd | CBDL291378 | — |
| Bryn Farm | CBDL243477 | — |
| Burton Lawn Care and Gardens | CBDL536107 | — |
| C Herridge Agricultural Services | CBDL557561 | — |
Who they are in DE6
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 106 | 40 % |
| Sole trader | 124 | 46.8 % |
| Partnership | 33 | 12.5 % |
| Charity | 2 | 0.8 % |
Other districts of Derby
- DE1 — 107 registered, 30 upper tier
- DE11 — 303 registered, 132 upper tier
- DE12 — 195 registered, 67 upper tier
- DE13 — 262 registered, 98 upper tier
- DE14 — 282 registered, 107 upper tier
- DE15 — 112 registered, 28 upper tier
- DE21 — 383 registered, 148 upper tier
- DE22 — 165 registered, 54 upper tier
- DE23 — 264 registered, 82 upper tier
- DE24 — 390 registered, 149 upper tier
- DE4 — 252 registered, 87 upper tier
- DE5 — 183 registered, 75 upper tier
- DE55 — 444 registered, 156 upper tier
- DE56 — 270 registered, 89 upper tier
- DE65 — 152 registered, 58 upper tier
- DE7 — 421 registered, 162 upper tier
- DE72 — 104 registered, 42 upper tier
- DE74 — 130 registered, 42 upper tier
- DE75 — 131 registered, 42 upper tier
Need waste collected in DE6?
89 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.