Registered waste carriers in Southampton (SO)
6,171 businesses on the Environment Agency register give an address in the SO postcode area of England. 2,401 hold an upper tier registration.
6,171registered
2,401upper tier
19postcode districts
38.9 %share upper tier
Upper tier businesses registered in SO
| Business | Registration | District | Expires |
|---|---|---|---|
| 1A AUTOHEAT LIMITED trading as Gascare | CBDU99649 | SO40 | 2028-04-06 |
| 1CLEAN SERVICES LIMITED | CBDU468107 | SO15 | 2029-01-25 |
| 1ST CHOICE RUBBISH CLEARANCE LTD | CBDU569829 | SO32 | 2028-02-10 |
| 1st Home Improvements | CBDU243930 | SO21 | 2028-03-27 |
| 2 WALK IN LTD | CBDU473972 | SO15 | 2029-03-01 |
| 3 FUTURES LTD | CBDU514457 | SO30 | 2026-12-14 |
| 360 WILDLIFECONTROL LTD | CBDU529897 | SO41 | 2027-04-06 |
| 365 BUILDING SERVICES LIMITED | CBDU271077 | SO40 | 2028-01-16 |
| 3MB ENGINEERING LIMITED | CBDU171685 | SO15 | 2029-04-02 |
| 4 LAD GROUP LTD | CBDU443994 | SO50 | 2028-07-04 |
| 4MC SERVICES LTD | CBDU312244 | SO14 | 2028-11-03 |
| A & A BUSINESS SUPPLIES LIMITED | CBDU156484 | SO15 | 2029-02-17 |
| A & M CONTRACTORS LIMITED trading as A And m contractors ltd | CBDU402204 | SO40 | 2027-08-19 |
| A AND G FENCING AND BUILDING MAINTENANCE LTD | CBDU227242 | SO51 | 2027-02-27 |
| A AND P GARAGE DOORS LIMITED | CBDU462479 | SO24 | 2028-12-06 |
| A C P PROPERTY MAINTENANCE LTD | CBDU546630 | SO19 | 2027-08-06 |
| A FLETCHER AND SONS LIMITED | CBDU49465 | SO40 | 2027-12-21 |
| A H DENNY BUILDING SERVICES LIMITED | CBDU644454 | SO21 | 2029-06-18 |
| A J GLEESON BUILDING AND GROUNDWORKS LIMITED | CBDU205925 | SO45 | 2026-10-21 |
| A J MASON FLOORING LIMITED | CBDU539401 | SO50 | 2027-06-13 |
| A PLUS CLEAN LTD | CBDU431839 | SO31 | 2028-04-04 |
| A R BANKS LTD | CBDU126095 | SO50 | 2028-10-31 |
| A R MORRIS ROOFING & CONSTRUCTION LTD | CBDU98599 | SO53 | 2028-04-05 |
| A TO B WASTE MANAGEMENT LTD trading as A to B Waste Management Ltd | CBDU563908 | SO18 | 2027-12-31 |
| A UPTON LIMITED | CBDU220794 | SO30 | 2027-03-02 |
The 19 districts of SO with a page
- SO14 — 184
- SO15 — 267
- SO16 — 442
- SO18 — 215
- SO19 — 397
- SO20 — 102
- SO21 — 252
- SO22 — 108
- SO23 — 144
- SO24 — 138
- SO30 — 287
- SO31 — 364
- SO32 — 352
- SO40 — 584
- SO41 — 496
- SO45 — 414
- SO50 — 470
- SO51 — 415
- SO53 — 265
Tier split in SO
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 2,401 | 38.9 % |
| Lower tier | 3,770 | 61.1 % |
Who they are in SO
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 2,814 | 45.6 % |
| Sole trader | 2,981 | 48.3 % |
| Partnership | 222 | 3.6 % |
| Charity | 79 | 1.3 % |
| Public body | 30 | 0.5 % |
| Authority | 11 | 0.2 % |
Need waste collected in Southampton?
2,401 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.