Registered waste carriers in the SO30 postcode district
287 businesses are on the Environment Agency register with an address in SO30, part of the Southampton postcode area. 121 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
287registered
121upper tier
166lower tier
53expiring by 2027
The ones that can take your waste — 121 upper tier in SO30
| Business | Registration | Expires |
|---|---|---|
| 3 FUTURES LTD | CBDU514457 | 2026-12-14 |
| A UPTON LIMITED | CBDU220794 | 2027-03-02 |
| ABBEY ROOFING AND CLADDING LTD | CBDU200765 | 2026-09-21 |
| ACE ELECTRICAL ENGINEERS LIMITED | CBDU190057 | 2029-08-16 |
| ADS COOLING LTD | CBDU47696 | 2027-11-22 |
| AGW LANDSCAPES LTD | CBDU569488 | 2028-02-10 |
| AJM MATERIAL SALVAGE LIMITED | CBDU359358 | 2026-10-21 |
| AMAR TRANSPORT LTD trading as AMAR TRANSPORT LTD | CBDU523754 | 2027-02-23 |
| APS BUILDING LIMITED | CBDU643810 | 2029-06-15 |
| ASTRO AIR CONDITIONING LTD | CBDU58087 | 2028-01-19 |
| AURA LANDSCAPES LIMITED | CBDU228064 | 2027-03-06 |
| AVISION BRICKWORK LTD | CBDU592341 | 2028-07-05 |
| Adrian woodley trading as Javis Construction | CBDU646574 | 2029-07-02 |
| Albert Brazil trading as Albert Brazil | CBDU410962 | 2027-10-27 |
| BARTLETT GROUNDWORKS LIMITED trading as Bartlett Ground Works Ltd | CBDU298383 | 2028-07-18 |
| BATHROOMS INSPIRED LTD | CBDU551497 | 2027-09-13 |
| BEAM LANDSCAPES LIMITED | CBDU604039 | 2028-09-26 |
| BEATTIES MECHANICAL CONTRACTORS LIMITED | CBDU541788 | 2027-07-01 |
| BESPOKE GAS LTD | CBDU304831 | 2028-09-11 |
| BISON INDUSTRIAL LIMITED | CBDU565706 | 2028-01-14 |
| BMS BUILDING SOLUTIONS SOUTHERN LIMITED | CBDU505604 | 2026-10-05 |
| BOTLEY ROOFING LIMITED | CBDU157381 | 2029-02-10 |
| BUILDINGS FOR LIFE LIMITED | CBDU621338 | 2029-02-03 |
| CCW SERVICES LIMITED | CBDU295081 | 2028-06-25 |
| CEI ELECTRICAL SERVICES LTD | CBDU446717 | 2028-07-26 |
Upper tier holders are 42.2 % of SO30, against 34.9 % across England — above by 7.3 points, and 207th of the 1595 districts covered here. What upper tier means.
Lower tier in SO30 — 166
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A J Mason Flooring Ltd | CBDL27004 | — |
| ADY Maintenance Services | CBDL615307 | — |
| ARMLEY DECORATING CONTRACTORS LTD | CBDL650279 | — |
| Agate MHE | CBDL437713 | — |
| Allsorts Driveways | CBDL230798 | — |
| Alton Compressor Services | CBDL153379 | — |
| Andy's Electrical | CBDL10287 | — |
| Anthony Giles | CBDL469691 | — |
| Apha Coop African Groceries | CBDL622125 | — |
| Apollo facilities services Ltd. | CBDL116889 | — |
| Appleton Signs Manufacturing Ltd | CBDL148325 | — |
| Aquilo Air Limited | CBDL254311 | — |
| Aquilo Air Ltd | CBDL519616 | — |
| Axis Fire & Security Ltd | CBDL396966 | — |
| Bard HVAC UK Ltd | CBDL487299 | — |
Who they are in SO30
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 158 | 55.1 % |
| Sole trader | 113 | 39.4 % |
| Partnership | 10 | 3.5 % |
| Charity | 3 | 1 % |
Other districts of Southampton
- SO14 — 184 registered, 66 upper tier
- SO15 — 267 registered, 112 upper tier
- SO16 — 442 registered, 185 upper tier
- SO18 — 215 registered, 83 upper tier
- SO19 — 397 registered, 126 upper tier
- SO20 — 102 registered, 34 upper tier
- SO21 — 252 registered, 93 upper tier
- SO22 — 108 registered, 30 upper tier
- SO23 — 144 registered, 39 upper tier
- SO24 — 138 registered, 41 upper tier
- SO31 — 364 registered, 129 upper tier
- SO32 — 352 registered, 155 upper tier
- SO40 — 584 registered, 235 upper tier
- SO41 — 496 registered, 207 upper tier
- SO45 — 414 registered, 166 upper tier
- SO50 — 470 registered, 201 upper tier
- SO51 — 415 registered, 170 upper tier
- SO53 — 265 registered, 104 upper tier
Need waste collected in SO30?
121 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.