Registered waste carriers in the SO14 postcode district
184 businesses are on the Environment Agency register with an address in SO14, part of the Southampton postcode area. 66 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
184registered
66upper tier
118lower tier
26expiring by 2027
The ones that can take your waste — 66 upper tier in SO14
| Business | Registration | Expires |
|---|---|---|
| 4MC SERVICES LTD | CBDU312244 | 2028-11-03 |
| A.C.G. CONTRACTORS LIMITED | CBDU573184 | 2028-03-04 |
| AIK79 LTD | CBDU622988 | 2029-02-11 |
| Andrew Blower trading as Home Straight | CBDU583507 | 2028-05-06 |
| Andrew Murphy | CBDU643862 | 2029-06-15 |
| Bukshish Rathor trading as Wear Again Recycling | CBDU634480 | 2029-04-21 |
| C J R GLASS & GLAZING LIMITED | CBDU616816 | 2029-01-06 |
| C P LUBRICANTS LIMITED | CBDU508676 | 2026-10-27 |
| CAVENDISH HOME LETTINGS LTD | CBDU642570 | 2029-06-08 |
| COMPLETE GARDENING & FENCING SERVICES LTD | CBDU645293 | 2029-06-24 |
| DAVID PRICE HOMES LIMITED | CBDU534752 | 2027-05-09 |
| DD ROOFING SERVICES LIMITED | CBDU563027 | 2027-12-16 |
| DNT CONTRACTORS LTD | CBDU399006 | 2027-07-25 |
| DOH CONSULTING LIMITED | CBDU527721 | 2027-03-20 |
| ELLIOTT BROTHERS LIMITED | CBDU81429 | 2028-02-23 |
| ELLIOTTS PREMIER ROOFING LIMITED | CBDU116657 | 2028-07-10 |
| EUROPEAN RECYCLING CORPORATION LTD | CBDU220912 | 2027-03-21 |
| G.E. HARDING AND SONS LIMITED | CBDU599946 | 2028-08-28 |
| GA UK GROUP LTD | CBDU570877 | 2028-02-18 |
| GC TRANSPORT (SOUTHERN) LIMITED | CBDU378306 | 2027-03-07 |
| GMSA SOLUTIONS LTD | CBDU642568 | 2029-06-08 |
| H2O LOGISTICS LIMITED | CBDU633295 | 2029-04-14 |
| HAPPY-HELPFUL-COMPANY LTD | CBDU568304 | 2028-01-30 |
| I.M.E REPAIR SERVICES LIMITED | CBDU625304 | 2029-02-25 |
| IMPACT BUILDING PROJECTS LTD | CBDU627277 | 2029-03-09 |
Upper tier holders are 35.9 % of SO14, against 34.9 % across England — above by 1.0 points, and 707th of the 1595 districts covered here. What upper tier means.
Lower tier in SO14 — 118
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 1999120 | CBDL11376 | — |
| A Watts Marine Electrical Ltd | CBDL605902 | — |
| AAA Removals | CBDL35297 | — |
| AIK79 ltd | CBDL622985 | — |
| Ace Electrical Engineers Ltd | CBDL22738 | — |
| Alexandru Balcan | CBDL581139 | — |
| Arkadiusz wroblewski | CBDL598942 | — |
| Asian cash and carry Ltd | CBDL566396 | — |
| Auto Trade Tyres LTD | CBDL562794 | — |
| BNKK | CBDL224700 | — |
| Bargain appliance | CBDL7707 | — |
| Beatnik emporium | CBDL588776 | — |
| Blue Pirate | CBDL515610 | — |
| Blue motors | CBDL231288 | — |
| Bowman Power | CBDL506180 | — |
Who they are in SO14
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 118 | 64.1 % |
| Sole trader | 46 | 25 % |
| Partnership | 4 | 2.2 % |
| Charity | 12 | 6.5 % |
| Public body | 2 | 1.1 % |
Other districts of Southampton
- SO15 — 267 registered, 112 upper tier
- SO16 — 442 registered, 185 upper tier
- SO18 — 215 registered, 83 upper tier
- SO19 — 397 registered, 126 upper tier
- SO20 — 102 registered, 34 upper tier
- SO21 — 252 registered, 93 upper tier
- SO22 — 108 registered, 30 upper tier
- SO23 — 144 registered, 39 upper tier
- SO24 — 138 registered, 41 upper tier
- SO30 — 287 registered, 121 upper tier
- SO31 — 364 registered, 129 upper tier
- SO32 — 352 registered, 155 upper tier
- SO40 — 584 registered, 235 upper tier
- SO41 — 496 registered, 207 upper tier
- SO45 — 414 registered, 166 upper tier
- SO50 — 470 registered, 201 upper tier
- SO51 — 415 registered, 170 upper tier
- SO53 — 265 registered, 104 upper tier
Need waste collected in SO14?
66 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.