Registered waste carriers in the SO15 postcode district
267 businesses are on the Environment Agency register with an address in SO15, part of the Southampton postcode area. 112 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
267registered
112upper tier
155lower tier
38expiring by 2027
The ones that can take your waste — 112 upper tier in SO15
| Business | Registration | Expires |
|---|---|---|
| 1CLEAN SERVICES LIMITED | CBDU468107 | 2029-01-25 |
| 2 WALK IN LTD | CBDU473972 | 2029-03-01 |
| 3MB ENGINEERING LIMITED | CBDU171685 | 2029-04-02 |
| A & A BUSINESS SUPPLIES LIMITED | CBDU156484 | 2029-02-17 |
| A.B.P. ASSOCIATES LIMITED | CBDU228734 | 2027-04-05 |
| ABACUS LOGISTICS LTD | CBDU391238 | 2027-05-27 |
| ADWINS LTD trading as Windows By Wise | CBDU381032 | 2027-03-23 |
| APOLLO BUSINESS SUPPLIES LIMITED | CBDU244823 | 2027-07-10 |
| ATHERLEY RECYCLING LIMITED | CBDU263266 | 2027-11-09 |
| Aaron Clifford | CBDU649531 | 2029-07-22 |
| Alexander Knowles trading as Alexander Knowles | CBDU532819 | 2027-04-25 |
| Allstone | CBDU366050 | 2026-12-12 |
| BECKETTS PLUMBING AND HEATING LTD | CBDU631303 | 2029-03-31 |
| BIGFOOT LOGISTICS LIMITED | CBDU578763 | 2028-04-04 |
| BMS BUILDING MASTER SPECIALIST LTD | CBDU633640 | 2029-04-16 |
| BOMBAZ INTERNATIONAL LTD trading as GraceWay Logistics | CBDU607422 | 2028-10-20 |
| CHAPTER 5 CONSTRUCTION LTD | CBDU569179 | 2028-02-05 |
| CITY CLEANING (UK) LIMITED | CBDU137457 | 2028-10-25 |
| CL BUILDING CONTRACTORS LTD trading as CL BUILDING CONTRACTORS LTD | CBDU559668 | 2027-11-15 |
| CLEARSAFE ENVIRONMENTAL LTD | CBDU543960 | 2027-07-16 |
| CLYDESDALE GROUP LIMITED | CBDU134804 | 2028-09-23 |
| CMA ROOFING LTD | CBDU524391 | 2027-02-27 |
| CMWREPAIRS LTD | CBDU596694 | 2028-08-04 |
| COMMERCIAL FUEL SOLUTIONS LIMITED | CBDU384106 | 2027-04-11 |
| COMPACT PROPERTY SERVICES LTD | CBDU506347 | 2026-10-11 |
Upper tier holders are 41.9 % of SO15, against 34.9 % across England — above by 7.1 points, and 216th of the 1595 districts covered here. What upper tier means.
Lower tier in SO15 — 155
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 3MB Engineering Ltd | CBDL18942 | — |
| A&R METAL RECYCLING | CBDL379735 | — |
| A. Graves Arboriculture | CBDL409659 | — |
| A.S Tree surgery | CBDL299798 | — |
| ABC Fire & Safety Ltd | CBDL68413 | — |
| Adam Klos | CBDL494729 | — |
| Adam Klos Painter and Decorator | CBDL491806 | — |
| Adams Morey Limited | CBDL270920 | — |
| Adams-Morey Ltd. | CBDL78859 | — |
| Antoine Delepine | CBDL538282 | — |
| Apex Outdoor Spaces | CBDL353302 | — |
| Apollo Business Supplies Ltd | CBDL75535 | — |
| Atherley stores | CBDL324543 | — |
| Aura Technology Ltd. | CBDL233123 | — |
| BETTER GREEN | CBDL443777 | — |
Who they are in SO15
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 169 | 63.3 % |
| Sole trader | 87 | 32.6 % |
| Partnership | 7 | 2.6 % |
| Public body | 1 | 0.4 % |
| Authority | 1 | 0.4 % |
Other districts of Southampton
- SO14 — 184 registered, 66 upper tier
- SO16 — 442 registered, 185 upper tier
- SO18 — 215 registered, 83 upper tier
- SO19 — 397 registered, 126 upper tier
- SO20 — 102 registered, 34 upper tier
- SO21 — 252 registered, 93 upper tier
- SO22 — 108 registered, 30 upper tier
- SO23 — 144 registered, 39 upper tier
- SO24 — 138 registered, 41 upper tier
- SO30 — 287 registered, 121 upper tier
- SO31 — 364 registered, 129 upper tier
- SO32 — 352 registered, 155 upper tier
- SO40 — 584 registered, 235 upper tier
- SO41 — 496 registered, 207 upper tier
- SO45 — 414 registered, 166 upper tier
- SO50 — 470 registered, 201 upper tier
- SO51 — 415 registered, 170 upper tier
- SO53 — 265 registered, 104 upper tier
Need waste collected in SO15?
112 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.