Registered waste carriers in Sunderland (SR)
1,227 businesses on the Environment Agency register give an address in the SR postcode area of England. 446 hold an upper tier registration.
1,227registered
446upper tier
7postcode districts
36.3 %share upper tier
Upper tier businesses registered in SR
| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST RECYCLING LTD | CBDU644943 | SR6 | 2029-06-22 |
| 42PA LTD | CBDU640554 | SR2 | 2029-05-27 |
| A & G JOYCE LTD trading as Countrywide Grounds Maintenanance | CBDU596880 | SR2 | 2028-08-05 |
| A & G PLUMBING (TYNE & WEAR) LIMITED trading as Housewarmers | CBDU478228 | SR2 | 2029-03-27 |
| A CHARLTON BUILDERS LIMITED | CBDU559527 | SR2 | 2027-11-14 |
| A.C.T CONSTRUCTION SERVICES LIMITED | CBDU562517 | SR2 | 2027-12-11 |
| AACS LIMITED | CBDU644170 | SR5 | 2029-06-17 |
| ABLETRANSFER LIMITED trading as NFS 360 Connect | CBDU558370 | SR8 | 2027-11-05 |
| ABM ENERGY LTD | CBDU319703 | SR5 | 2029-01-12 |
| ADVANCED FLOORS LIMITED | CBDU481576 | SR5 | 2029-04-20 |
| AELS LTD | CBDU514113 | SR7 | 2026-12-11 |
| AKO SERVICES LIMITED trading as Revival sunderland | CBDU257615 | SR6 | 2027-10-03 |
| ALDERCLAD LTD | CBDU129211 | SR7 | 2028-09-09 |
| ALDERSON CLEANING SERVICES LTD | CBDU176757 | SR5 | 2029-06-01 |
| ALLDEC (NORTHERN) LIMITED | CBDU77819 | SR4 | 2028-01-03 |
| ALMOND WINDOWS LIMITED | CBDU108599 | SR8 | 2028-05-31 |
| AMBER ROSE CONTRACTS LTD | CBDU567189 | SR4 | 2028-01-23 |
| ANCHOR REPAIRS AND PROPERTY SERVICES LIMITED | CBDU574034 | SR7 | 2028-03-10 |
| APEX RESIN DECOR LTD | CBDU544062 | SR5 | 2027-07-17 |
| APH GRAB SERVICES LTD trading as 15103376 | CBDU518796 | SR3 | 2027-01-23 |
| ARKTEK GROUP LIMITED | CBDU419648 | SR5 | 2028-01-14 |
| ASBESTOS AUDIT LTD | CBDU247482 | SR8 | 2027-08-01 |
| ASBESTOS SURVEYING AND MONITORING LIMITED | CBDU653494 | SR5 | 2029-08-14 |
| AT PRECISION LTD | CBDU511903 | SR7 | 2026-11-22 |
| AZURE BATHROOMS AND HEATING LIMITED | CBDU642467 | SR6 | 2029-06-08 |
The 7 districts of SR with a page
Tier split in SR
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 446 | 36.3 % |
| Lower tier | 781 | 63.7 % |
Who they are in SR
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 482 | 39.3 % |
| Sole trader | 642 | 52.3 % |
| Partnership | 57 | 4.6 % |
| Charity | 27 | 2.2 % |
| Public body | 7 | 0.6 % |
| Authority | 1 | 0.1 % |
Need waste collected in Sunderland?
446 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.