Registered waste carriers in the SR4 postcode district
147 businesses are on the Environment Agency register with an address in SR4, part of the Sunderland postcode area. 55 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
147registered
55upper tier
92lower tier
23expiring by 2027
The ones that can take your waste — 55 upper tier in SR4
| Business | Registration | Expires |
|---|---|---|
| ALLDEC (NORTHERN) LIMITED | CBDU77819 | 2028-01-03 |
| AMBER ROSE CONTRACTS LTD | CBDU567189 | 2028-01-23 |
| Andrea Hutchinson trading as AAMAX RECOVERY | CBDU215275 | 2027-01-03 |
| Andrew Roberts trading as amr property maintenance | CBDU533425 | 2027-04-29 |
| Andrew Sadler trading as As Scrap Cars & Metals | CBDU380099 | 2027-03-17 |
| Andrius Nazimovas trading as ANs Fencing and Decking | CBDU536092 | 2027-05-20 |
| BARTRAM FLOORING SERVICES LTD | CBDU446482 | 2028-07-25 |
| CAPITAL FACILITY MANAGEMENT LTD | CBDU595320 | 2028-07-24 |
| CITY HOSPITALS INDEPENDENT COMMERCIAL ENTERPRISES LIMITED | CBDU536659 | 2027-05-23 |
| CUTHBERT ENTERPRISES LTD | CBDU595624 | 2028-07-27 |
| DAVE YOUNG BUILDING SERVICES LTD trading as dave young building servies ltd | CBDU376732 | 2027-02-27 |
| Daniel Petrie trading as Petrie and sons | CBDU641594 | 2029-06-02 |
| David Robertson | CBDU526273 | 2027-03-12 |
| Derek Maltas trading as Wearside Oils | CBDU475553 | 2029-03-10 |
| Derek Metcalf | CBDU478343 | 2029-03-28 |
| Douglas Heads trading as Mackem mover removals | CBDU523796 | 2027-02-26 |
| Edward Johnson | CBDU518420 | 2027-01-21 |
| F. LOWES PLUMBING & HEATING LTD | CBDU152997 | 2029-01-20 |
| FASTFIX BUILDING MAINTENANCE LTD trading as Fastfix Building Maintenance Ltd | CBDU86247 | 2028-02-12 |
| GDM WASTE SOLUTIONS LTD | CBDU312488 | 2028-11-05 |
| Gareth Henry | CBDU552360 | 2027-09-19 |
| HALPEN LTD | CBDU616266 | 2029-01-01 |
| HARRY BURNICLE ELECTRICAL CONTRACTORS LIMITED | CBDU165443 | 2029-03-30 |
| JGD TRANSPORT LIMITED | CBDU615364 | 2028-12-22 |
| John Andrew Watson trading as Alexandra Electricals | CBDU537090 | 2027-05-27 |
Upper tier holders are 37.4 % of SR4, against 34.9 % across England — above by 2.6 points, and 563rd of the 1595 districts covered here. What upper tier means.
Lower tier in SR4 — 92
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 121 Front Road | CBDL287004 | — |
| A Coxon - Offerton Grange Farm | CBDL589174 | — |
| A Mahmood Off Licence | CBDL132530 | — |
| A Mahmood Off Licence | CBDL4361 | — |
| ABB Low Voltage Systems | CBDL37650 | — |
| AFRO-NAIJA SUPERMART LTD | CBDL630642 | — |
| Academy 360 | CBDL28939 | — |
| Advanced Blade Repair Services Limited | CBDL553509 | — |
| Alexandra Electricals | CBDL471571 | — |
| Aspect Gas | CBDL507494 | — |
| B Cooney Fruit and Vegetables | CBDL262431 | — |
| BIG BEAR BEDS | CBDL527481 | — |
| Badger Minibus Hire Limited | CBDL320507 | — |
| Bell Electrical | CBDL626564 | — |
| Big G’s recycling | CBDL361829 | — |
Who they are in SR4
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 52 | 35.4 % |
| Sole trader | 83 | 56.5 % |
| Partnership | 5 | 3.4 % |
| Charity | 3 | 2 % |
| Public body | 1 | 0.7 % |
Other districts of Sunderland
- SR2 — 169 registered, 59 upper tier
- SR3 — 137 registered, 41 upper tier
- SR5 — 201 registered, 78 upper tier
- SR6 — 101 registered, 38 upper tier
- SR7 — 181 registered, 74 upper tier
- SR8 — 223 registered, 81 upper tier
Need waste collected in SR4?
55 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.