Registered waste carriers in the SR2 postcode district
169 businesses are on the Environment Agency register with an address in SR2, part of the Sunderland postcode area. 59 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
169registered
59upper tier
110lower tier
22expiring by 2027
The ones that can take your waste — 59 upper tier in SR2
| Business | Registration | Expires |
|---|---|---|
| 42PA LTD | CBDU640554 | 2029-05-27 |
| A & G JOYCE LTD trading as Countrywide Grounds Maintenanance | CBDU596880 | 2028-08-05 |
| A & G PLUMBING (TYNE & WEAR) LIMITED trading as Housewarmers | CBDU478228 | 2029-03-27 |
| A CHARLTON BUILDERS LIMITED | CBDU559527 | 2027-11-14 |
| A.C.T CONSTRUCTION SERVICES LIMITED | CBDU562517 | 2027-12-11 |
| Anthony Atkinson trading as AAPS | CBDU580739 | 2028-04-16 |
| BACK ON THE MAP ENTERPRISES LIMITED | CBDU430234 | 2028-03-24 |
| BOYD INDUSTRIES LIMITED | CBDU617386 | 2029-01-09 |
| Billy Wright trading as BW Garden Services to Waste Removals | CBDU118807 | 2028-07-18 |
| Brian Wilson trading as Brian Stephen Wilson | CBDU158058 | 2029-02-06 |
| Brian Woodward | CBDU650006 | 2029-07-25 |
| CARGONEST TRANSPORT LTD | CBDU617126 | 2029-01-08 |
| CEDARS LANDSCAPING LIMITED | CBDU591680 | 2028-07-01 |
| COASTAL JOINERY & BUILDING SERVICES LTD | CBDU418253 | 2028-01-04 |
| CRANN LTD trading as Turn around | CBDU520218 | 2027-02-01 |
| Christopher Healer trading as Credible Construction | CBDU410291 | 2027-10-21 |
| DAVID HIGH INTERIORS LTD | CBDU166904 | 2029-03-13 |
| DEAN STUBBS LIMITED | CBDU102871 | 2028-05-08 |
| DPS NORTHERN BUILDING AND MAINTENANCE LTD | CBDU619804 | 2029-01-23 |
| Daniel Brown trading as Adan Gas Services | CBDU563915 | 2027-12-31 |
| David Brian Riseborough trading as North Eastern Demolition & Sunderland Skip Services | CBDU406181 | 2027-09-21 |
| David Brown trading as B J Salvage | CBDU220286 | 2027-02-25 |
| Desmond Slee | CBDU578494 | 2028-04-03 |
| EAST DURHAM MAINTENANCE LIMITED | CBDU488856 | 2029-06-11 |
| FLEX JOINERY LTD | CBDU574770 | 2028-03-13 |
Upper tier holders are 34.9 % of SR2, against 34.9 % across England — above by 0.1 points, and 804th of the 1595 districts covered here. What upper tier means.
Lower tier in SR2 — 110
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 08377167 | CBDL27008 | — |
| 08377167 | CBDL27017 | — |
| ATW TREE & LANDSCAPE SPECIALISTS LTD | CBDL367486 | — |
| Able installers | CBDL233354 | — |
| Able installers | CBDL404034 | — |
| Adan gas services | CBDL68819 | — |
| Advance Door Centre Ltd | CBDL304889 | — |
| Ashbrooke Store | CBDL218449 | — |
| Ashbrooke tree services | CBDL273566 | — |
| Bahrami properties | CBDL614969 | — |
| Beulah-Deetee International Limited | CBDL610067 | — |
| Blue house conveience store | CBDL327278 | — |
| Briary Garden Services - Sunderland North | CBDL373812 | — |
| Bruce Burnett | CBDL266057 | — |
| Bruce Burnett | CBDL266091 | — |
Who they are in SR2
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 72 | 42.6 % |
| Sole trader | 89 | 52.7 % |
| Partnership | 8 | 4.7 % |
Other districts of Sunderland
- SR3 — 137 registered, 41 upper tier
- SR4 — 147 registered, 55 upper tier
- SR5 — 201 registered, 78 upper tier
- SR6 — 101 registered, 38 upper tier
- SR7 — 181 registered, 74 upper tier
- SR8 — 223 registered, 81 upper tier
Need waste collected in SR2?
59 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.