Registered waste carriers in the SR3 postcode district
137 businesses are on the Environment Agency register with an address in SR3, part of the Sunderland postcode area. 41 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
137registered
41upper tier
96lower tier
19expiring by 2027
The ones that can take your waste — 41 upper tier in SR3
| Business | Registration | Expires |
|---|---|---|
| APH GRAB SERVICES LTD trading as 15103376 | CBDU518796 | 2027-01-23 |
| Alan Sutherland trading as Sunderland Wearside Rubbish Removals | CBDU521887 | 2027-02-12 |
| Brian Lamb trading as AA House Clearance | CBDU222448 | 2027-02-07 |
| Brodie Robertson trading as BR Gas Plumbing and Heating | CBDU619936 | 2029-01-25 |
| CARTER BUILDING & CONSTRUCTION LIMITED | CBDU593173 | 2028-07-10 |
| Craig Mason trading as WB Joinery | CBDU580039 | 2028-04-11 |
| DUOSERVE LTD | CBDU403615 | 2027-09-01 |
| Darrin Forse trading as Darrin forse Gas And plumbing | CBDU298062 | 2028-07-16 |
| David Allan | CBDU521831 | 2027-02-11 |
| ENERGY SAVING CONSULTANTS LTD trading as Energy Saving Consultants Ltd | CBDU562005 | 2027-12-06 |
| FORTHCOMING ROOFING AND HOME IMPROVEMENTS LTD | CBDU559579 | 2027-11-14 |
| GENTOO GROUP LIMITED | CBDU282105 | 2028-03-27 |
| Geoff Scott | CBDU521385 | 2027-02-08 |
| INTEGRITY BUILDING SERVICES LIMITED trading as Integrity Building Services limited | CBDU528526 | 2027-03-26 |
| John Guy,Jack Guy,Kyle Leonard | CBDU567054 | 2028-01-22 |
| Karen Brown trading as L & K Waste | CBDU517839 | 2027-01-17 |
| Kevan Turnbull | CBDU520768 | 2027-02-05 |
| Kevin Gallagher trading as K G Maintenance | CBDU508033 | 2026-10-23 |
| Kimberley Cookson trading as MK TRADE | CBDU641279 | 2029-06-01 |
| Lee Anthony Waldron trading as Lee Waldron | CBDU185738 | 2029-06-24 |
| Lewis MacDonald | CBDU541884 | 2027-07-01 |
| MF WASTE SERVICES LTD | CBDU568476 | 2028-01-31 |
| Michael Taylor | CBDU542765 | 2027-07-08 |
| Paul Potts trading as Paul potts | CBDU271609 | 2028-01-19 |
| RE:GEN GREEN LIMITED | CBDU499742 | 2026-08-23 |
Upper tier holders are 29.9 % of SR3, against 34.9 % across England — below by 4.9 points, and 1249th of the 1595 districts covered here. What upper tier means.
Lower tier in SR3 — 96
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A Ross Electrical | CBDL153288 | — |
| A STOREY | CBDL152737 | — |
| AH metals | CBDL613831 | — |
| ASB Fitters LTD | CBDL583289 | — |
| Acliff wheelie bin cleaners | CBDL303200 | — |
| Amber Electrical Services NE | CBDL8092 | — |
| Anthony Iley Electrical Contractors | CBDL2498 | — |
| Arriva Rail London | CBDL548106 | — |
| Bainbridge build and adaptations | CBDL479824 | — |
| Barnes Convenience Store | CBDL220347 | — |
| CRS Decorators LTD | CBDL623707 | — |
| Cf carpets and flooring | CBDL408306 | — |
| Chambers property maintenance NE | CBDL552346 | — |
| Chris bolderson | CBDL257142 | — |
| Chris bolderson | CBDL258144 | — |
Who they are in SR3
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 43 | 31.4 % |
| Sole trader | 84 | 61.3 % |
| Partnership | 4 | 2.9 % |
| Charity | 4 | 2.9 % |
| Public body | 2 | 1.5 % |
Other districts of Sunderland
- SR2 — 169 registered, 59 upper tier
- SR4 — 147 registered, 55 upper tier
- SR5 — 201 registered, 78 upper tier
- SR6 — 101 registered, 38 upper tier
- SR7 — 181 registered, 74 upper tier
- SR8 — 223 registered, 81 upper tier
Need waste collected in SR3?
41 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.