Registered waste carriers in Truro (TR)
3,464 businesses on the Environment Agency register give an address in the TR postcode area of England. 1,117 hold an upper tier registration.
3,464registered
1,117upper tier
17postcode districts
32.2 %share upper tier
Upper tier businesses registered in TR
| Business | Registration | District | Expires |
|---|---|---|---|
| 1ST CALL VISTA LIMITED | CBDU436993 | TR15 | 2028-05-11 |
| 1ST STOP INTERIORS LTD | CBDU172280 | TR16 | 2029-04-05 |
| 3C CONSTRUCTION LIMITED | CBDU637694 | TR14 | 2029-05-12 |
| 3MS MAINTENANCE LIMITED | CBDU468288 | TR4 | 2029-01-26 |
| 3WIND LTD trading as Fal Joinery & Damp Proofing | CBDU488045 | TR10 | 2029-06-06 |
| 4WARD GROUP LTD | CBDU212269 | TR15 | 2026-12-01 |
| 4WAYS CONTRACTORS LTD | CBDU542603 | TR4 | 2027-07-06 |
| A & M CONSTRUCTION SW LTD | CBDU456675 | TR2 | 2028-10-19 |
| A BRAY GENERAL BUILDER LIMITED | CBDU220438 | TR11 | 2027-01-25 |
| A CURNOW & SON CONSTRUCTION LTD | CBDU542310 | TR18 | 2027-07-03 |
| A Neville Properties | CBDU115903 | TR16 | 2028-07-08 |
| A T WEARNE & SONS (BUILDING CONTRACTORS) LIMITED | CBDU573508 | TR20 | 2028-03-06 |
| A UMSCHEID SURFACING LIMITED | CBDU352874 | TR9 | 2029-09-07 |
| A&R Building Contractors | CBDU395575 | TR18 | 2027-06-29 |
| A.R. LEE BUILDING LIMITED | CBDU56727 | TR2 | 2028-02-05 |
| A1 CARPENTRY & CONSTRUCTION SW LTD | CBDU592370 | TR7 | 2028-07-06 |
| A1 COMPLETE BUILDERS LIMITED | CBDU321171 | TR9 | 2029-01-20 |
| ABBEY BUILDERS CONTRACTORS LIMITED | CBDU122344 | TR4 | 2028-08-07 |
| ABBOTTS EVENT HIRE LTD | CBDU565227 | TR15 | 2028-01-10 |
| ABSOLUTE FLOORING (SOUTH WEST) LIMITED | CBDU125371 | TR9 | 2028-08-20 |
| ACE GENERAL ENGINEERING (CORNWALL) LTD | CBDU110094 | TR7 | 2028-06-09 |
| ACLAND PLANT HIRE LIMITED | CBDU93169 | TR4 | 2028-03-31 |
| ACTION HEATING CORNWALL LTD | CBDU253238 | TR14 | 2027-09-03 |
| ADD INDUSTRIES LIMITED trading as AddAir | CBDU123066 | TR15 | 2028-07-21 |
| AKM CARPENTRY LTD | CBDU540681 | TR7 | 2027-06-23 |
The 17 districts of TR with a page
- TR1 — 161
- TR10 — 123
- TR11 — 225
- TR13 — 178
- TR14 — 257
- TR15 — 352
- TR16 — 262
- TR18 — 147
- TR2 — 139
- TR20 — 142
- TR26 — 118
- TR27 — 203
- TR3 — 121
- TR4 — 194
- TR7 — 223
- TR8 — 156
- TR9 — 133
Tier split in TR
| Registration tier | Registrations | Share |
|---|---|---|
| Upper tier | 1,117 | 32.2 % |
| Lower tier | 2,347 | 67.8 % |
Who they are in TR
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 1,258 | 36.3 % |
| Sole trader | 1,769 | 51.1 % |
| Partnership | 325 | 9.4 % |
| Charity | 69 | 2 % |
| Public body | 14 | 0.4 % |
| Authority | 9 | 0.3 % |
Need waste collected in Truro?
1,117 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.