Registered waste carriers in the TR9 postcode district
133 businesses are on the Environment Agency register with an address in TR9, part of the Truro postcode area. 43 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
133registered
43upper tier
90lower tier
15expiring by 2027
The ones that can take your waste — 43 upper tier in TR9
| Business | Registration | Expires |
|---|---|---|
| A UMSCHEID SURFACING LIMITED | CBDU352874 | 2029-09-07 |
| A1 COMPLETE BUILDERS LIMITED | CBDU321171 | 2029-01-20 |
| ABSOLUTE FLOORING (SOUTH WEST) LIMITED | CBDU125371 | 2028-08-20 |
| AQUA-SOURCE (S.W.) LIMITED | CBDU120415 | 2028-08-01 |
| Adam Trenouth trading as AJT Groundworks | CBDU561164 | 2027-11-28 |
| Ashley Walsh | CBDU600715 | 2028-09-02 |
| BAZELEYS LIMITED | CBDU647668 | 2029-07-09 |
| CGG DEVELOPMENT AND RENOVATION LTD | CBDU547622 | 2027-08-13 |
| DUCHY CEMETERY'S LTD trading as Duchy Cemeteries ltd | CBDU322861 | 2029-01-29 |
| David Cowburn trading as D P Cowburn | CBDU374650 | 2027-02-15 |
| E.HOOPER & SONS(FRADDON)LIMITED | CBDU92875 | 2028-04-01 |
| ERIC ROBERTS CONTRACTORS LIMITED | CBDU167288 | 2029-04-04 |
| Edward James trading as E W JAMES RECYCLING | CBDU355554 | 2026-09-25 |
| Griggs Garden Maintenance | CBDU425138 | 2028-02-19 |
| Jack Gill trading as Jack gill | CBDU263438 | 2027-11-11 |
| Jack Wakefield trading as South West Junk Removal | CBDU288704 | 2028-05-12 |
| James Davis trading as Jd home improvements | CBDU345400 | 2029-07-13 |
| Kaylup Johns trading as KJ Building & Plastering | CBDU283548 | 2028-04-04 |
| Leslie Gowen trading as L G Landscapes | CBDU211731 | 2026-11-28 |
| Lyam Hitchens trading as Grab a van & go | CBDU616486 | 2029-01-04 |
| M and B Hirst | CBDU274837 | 2028-02-10 |
| MG PLUMBING AND HEATING (SOUTH WEST) LTD | CBDU422106 | 2028-01-31 |
| Mark Stone trading as At Your Service Maintenance | CBDU618416 | 2029-01-15 |
| Michael Head | CBDU505881 | 2026-10-08 |
| N & S BUILDERS LTD trading as N&S Builders Ltd | CBDU41518 | 2027-10-14 |
Upper tier holders are 32.3 % of TR9, against 34.9 % across England — below by 2.5 points, and 1049th of the 1595 districts covered here. What upper tier means.
Lower tier in TR9 — 90
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 24 hour builds | CBDL379581 | — |
| A & T SERVICES LTD | CBDL41204 | — |
| A J's Eats & Treats | CBDL2448 | — |
| AJR Gardening Services | CBDL545272 | — |
| ARgardengrounds | CBDL164208 | — |
| Ace of Spades | CBDL525982 | — |
| Ace of Spades gardening and maintenance | CBDL397530 | — |
| Adam The Gardener | CBDL503164 | — |
| Adam james agricultural services | CBDL578955 | — |
| BUILDSUPPLIES LTD | CBDL39082 | — |
| BarrowBoys | CBDL289630 | — |
| CMYK Solutions Ltd | CBDL608097 | — |
| CV HVAC Ltd | CBDL581171 | — |
| Certus Biomedical Ltd | CBDL603890 | — |
| Chronos recycling innovations | CBDL371420 | — |
Who they are in TR9
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 48 | 36.1 % |
| Sole trader | 71 | 53.4 % |
| Partnership | 13 | 9.8 % |
| Charity | 1 | 0.8 % |
Other districts of Truro
- TR1 — 161 registered, 42 upper tier
- TR10 — 123 registered, 46 upper tier
- TR11 — 225 registered, 60 upper tier
- TR13 — 178 registered, 63 upper tier
- TR14 — 257 registered, 80 upper tier
- TR15 — 352 registered, 112 upper tier
- TR16 — 262 registered, 116 upper tier
- TR18 — 147 registered, 47 upper tier
- TR2 — 139 registered, 50 upper tier
- TR20 — 142 registered, 44 upper tier
- TR26 — 118 registered, 24 upper tier
- TR27 — 203 registered, 62 upper tier
- TR3 — 121 registered, 52 upper tier
- TR4 — 194 registered, 78 upper tier
- TR7 — 223 registered, 42 upper tier
- TR8 — 156 registered, 60 upper tier
Need waste collected in TR9?
43 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.