Registered waste carriers in the TR1 postcode district
161 businesses are on the Environment Agency register with an address in TR1, part of the Truro postcode area. 42 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
161registered
42upper tier
119lower tier
15expiring by 2027
The ones that can take your waste — 42 upper tier in TR1
| Business | Registration | Expires |
|---|---|---|
| ASK ASBESTOS SERVICES SOUTH WEST LTD | CBDU284965 | 2028-04-14 |
| Alexandre Parre trading as Care of Interiors & Building Services | CBDU502938 | 2029-09-17 |
| Anton Ferris trading as ATF General Dealer | CBDU415168 | 2027-11-29 |
| BECKCOURT LIMITED trading as Cathedral Builders | CBDU51950 | 2028-01-02 |
| CLEARVALLEY CONSTRUCTION LIMITED | CBDU283487 | 2028-04-02 |
| CORNWALL GROUP LIMITED trading as Cornwall Group | CBDU472979 | 2029-02-23 |
| CORNWALL HOUSING LIMITED | CBDU256313 | 2027-09-25 |
| CORNWALL WOODBURNERS LTD | CBDU279778 | 2028-03-11 |
| CRUSE ELECTRICAL LTD | CBDU643110 | 2029-06-10 |
| Christopher Bauer | CBDU622198 | 2029-02-06 |
| DUCHY GLASS LTD | CBDU253397 | 2027-09-03 |
| David Mills | CBDU519775 | 2027-01-30 |
| J C MITCHELL BUILDERS LIMITED | CBDU328479 | 2029-03-03 |
| Joel Mancini trading as JRM building contractors | CBDU585218 | 2028-05-15 |
| Jonathan Medlyn | CBDU548639 | 2027-08-21 |
| KERNOW REMOVERS LIMITED | CBDU510388 | 2026-11-10 |
| Keith May | CBDU538579 | 2027-06-07 |
| L.J.TREGUNNA(BUILDERS)LIMITED | CBDU123026 | 2028-08-07 |
| MACSALVORS (PLANT HIRE) LIMITED | CBDU80637 | 2028-02-12 |
| MARK WATKINS HAULAGE LTD | CBDU593299 | 2028-07-11 |
| MELVIN CONSTRUCTION (CORNWALL) LIMITED | CBDU535490 | 2027-05-15 |
| MNS CONSTRUCTION LTD | CBDU545748 | 2027-07-30 |
| MOR INTERIORS LIMITED | CBDU419303 | 2028-01-12 |
| Martin Allen trading as Allen's Flat Roofing | CBDU566913 | 2028-01-21 |
| Martin Bugden trading as Martin Bugden | CBDU637601 | 2029-05-11 |
Upper tier holders are 26.1 % of TR1, against 34.9 % across England — below by 8.8 points, and 1431st of the 1595 districts covered here. What upper tier means.
Lower tier in TR1 — 119
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 18 lemon street property partnership | CBDL177113 | — |
| A & P Southern Doors Ltd | CBDL424041 | — |
| A Helping hand for Cornwall | CBDL126205 | — |
| A2zvanservices | CBDL33602 | — |
| AJR Gardening Services | CBDL438499 | — |
| AVO Plumbing and Heating Limited | CBDL578458 | — |
| Affordable Lawn Services | CBDL136592 | — |
| Age UK Cornwall & The Isles of Scilly | CBDL60243 | — |
| All About Frames LTD | CBDL440670 | — |
| Amanda Line | CBDL491058 | — |
| AquaJet | CBDL19727 | — |
| Avondale Painting and Decorating Limited | CBDL133536 | — |
| B.Seaborne Tree and gardening service | CBDL289821 | — |
| BNet Integrated Solutions Ltd | CBDL629441 | — |
| Ben Greet Services | CBDL646265 | — |
Who they are in TR1
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 68 | 42.2 % |
| Sole trader | 77 | 47.8 % |
| Partnership | 2 | 1.2 % |
| Charity | 7 | 4.3 % |
| Public body | 2 | 1.2 % |
| Authority | 1 | 0.6 % |
Other districts of Truro
- TR10 — 123 registered, 46 upper tier
- TR11 — 225 registered, 60 upper tier
- TR13 — 178 registered, 63 upper tier
- TR14 — 257 registered, 80 upper tier
- TR15 — 352 registered, 112 upper tier
- TR16 — 262 registered, 116 upper tier
- TR18 — 147 registered, 47 upper tier
- TR2 — 139 registered, 50 upper tier
- TR20 — 142 registered, 44 upper tier
- TR26 — 118 registered, 24 upper tier
- TR27 — 203 registered, 62 upper tier
- TR3 — 121 registered, 52 upper tier
- TR4 — 194 registered, 78 upper tier
- TR7 — 223 registered, 42 upper tier
- TR8 — 156 registered, 60 upper tier
- TR9 — 133 registered, 43 upper tier
Need waste collected in TR1?
42 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.