Registered waste carriers in the TR15 postcode district
352 businesses are on the Environment Agency register with an address in TR15, part of the Truro postcode area. 112 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
352registered
112upper tier
240lower tier
43expiring by 2027
The ones that can take your waste — 112 upper tier in TR15
| Business | Registration | Expires |
|---|---|---|
| 1ST CALL VISTA LIMITED | CBDU436993 | 2028-05-11 |
| 4WARD GROUP LTD | CBDU212269 | 2026-12-01 |
| ABBOTTS EVENT HIRE LTD | CBDU565227 | 2028-01-10 |
| ADD INDUSTRIES LIMITED trading as AddAir | CBDU123066 | 2028-07-21 |
| ANDREW BROS LIMITED | CBDU108486 | 2028-05-17 |
| ANDREW Opie trading as Opie's Clearances and Resales | CBDU407600 | 2027-09-30 |
| AQUA ROD (SOUTH WEST) LIMITED | CBDU154847 | 2029-03-31 |
| ARMOR ELECTRICAL LIMITED | CBDU231150 | 2027-03-21 |
| ASPECT BUILD LIMITED | CBDU647679 | 2029-07-09 |
| Alan Hocking trading as AH Electrical and Security | CBDU634873 | 2029-04-23 |
| Andrew stephen Symons trading as Andrew Symons | CBDU219972 | 2027-01-24 |
| Anthony Pooley trading as A pooley plastering and building | CBDU609069 | 2028-10-31 |
| Brian Ware trading as Brian ware | CBDU105558 | 2028-04-30 |
| Bryn Edmunds trading as B b e services | CBDU616807 | 2029-01-06 |
| CAMBORNE JOINERY LIMITED | CBDU554735 | 2027-10-08 |
| CARTERS PACKAGING LIMITED | CBDU332301 | 2029-04-13 |
| CHILLFLOW SOLUTIONS LIMITED | CBDU122932 | 2028-07-20 |
| COASTLINE SERVICES LIMITED | CBDU345215 | 2029-07-13 |
| CONCEPT COOLING LTD | CBDU575415 | 2028-03-18 |
| CORNWALL ELECTRICAL CONTRACTORS LTD | CBDU189577 | 2029-07-12 |
| CORNWALL HEATING CONTRACTORS LTD | CBDU375979 | 2027-02-23 |
| COUNTRYWIDE CONTRACTING SERVICES LTD | CBDU549881 | 2027-09-02 |
| COURTNEY KING PLANT HIRE LTD | CBDU639745 | 2029-05-22 |
| Chris Hodges trading as One & All Property Services | CBDU507893 | 2026-10-22 |
| Christian Burke trading as Chris Burke | CBDU408643 | 2027-10-08 |
Upper tier holders are 31.8 % of TR15, against 34.9 % across England — below by 3.0 points, and 1099th of the 1595 districts covered here. What upper tier means.
Lower tier in TR15 — 240
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| 12082527 | CBDL524705 | — |
| 1st Call Vista Ltd | CBDL14787 | — |
| A&R vernon ltd | CBDL612019 | — |
| ABL Plastics Limited | CBDL34840 | — |
| ACAJ removals | CBDL618251 | — |
| AGS Ground Solutions Ltd | CBDL428681 | — |
| AMC | CBDL501912 | — |
| AVALON FIRE PROTECTION LTD | CBDL328991 | — |
| Abbotts (SW) Limited | CBDL81132 | — |
| Aca motors | CBDL403258 | — |
| Addair Ltd | CBDL97640 | — |
| Advanced Fire & Security South West Limited | CBDL541427 | — |
| Alex Piperithis | CBDL488579 | — |
| Andrew Bros Limited | CBDL628430 | — |
| Animal Kingdom | CBDL142879 | — |
Who they are in TR15
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 168 | 47.7 % |
| Sole trader | 154 | 43.8 % |
| Partnership | 13 | 3.7 % |
| Charity | 9 | 2.6 % |
| Public body | 3 | 0.9 % |
| Authority | 2 | 0.6 % |
Other districts of Truro
- TR1 — 161 registered, 42 upper tier
- TR10 — 123 registered, 46 upper tier
- TR11 — 225 registered, 60 upper tier
- TR13 — 178 registered, 63 upper tier
- TR14 — 257 registered, 80 upper tier
- TR16 — 262 registered, 116 upper tier
- TR18 — 147 registered, 47 upper tier
- TR2 — 139 registered, 50 upper tier
- TR20 — 142 registered, 44 upper tier
- TR26 — 118 registered, 24 upper tier
- TR27 — 203 registered, 62 upper tier
- TR3 — 121 registered, 52 upper tier
- TR4 — 194 registered, 78 upper tier
- TR7 — 223 registered, 42 upper tier
- TR8 — 156 registered, 60 upper tier
- TR9 — 133 registered, 43 upper tier
Need waste collected in TR15?
112 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.