Registered waste carriers in the TR2 postcode district
139 businesses are on the Environment Agency register with an address in TR2, part of the Truro postcode area. 50 of them hold an upper tier registration — the only ones allowed to take waste away from your premises for payment.
139registered
50upper tier
89lower tier
13expiring by 2027
The ones that can take your waste — 50 upper tier in TR2
| Business | Registration | Expires |
|---|---|---|
| A & M CONSTRUCTION SW LTD | CBDU456675 | 2028-10-19 |
| A.R. LEE BUILDING LIMITED | CBDU56727 | 2028-02-05 |
| Adrian Dixon trading as BritAde Removals man/van | CBDU390031 | 2027-05-19 |
| Andrew Hosken trading as Hosken Construction | CBDU613117 | 2028-12-01 |
| Ashley Mason-maxwell trading as Kernowplumb | CBDU590498 | 2028-06-22 |
| BARRIE HEARN BUILDERS LIMITED | CBDU606575 | 2028-10-15 |
| C POORE AND SONS LIMITED | CBDU91327 | 2028-03-05 |
| CHILCOTT PLANT HIRE LTD | CBDU202278 | 2026-10-18 |
| Coast to Coast Refrigeration | CBDU218940 | 2027-01-26 |
| DG & JC Berridge | CBDU650427 | 2029-07-27 |
| Daniel Clifford | CBDU634036 | 2029-04-17 |
| Dean Wilson trading as DJW Roofing | CBDU638816 | 2029-05-18 |
| Derek Smith trading as Bright Sparks Electrical Services | CBDU547647 | 2027-08-13 |
| Duchy Holmes | CBDU547469 | 2027-08-12 |
| ED FAULL STONE MASONS LTD | CBDU542776 | 2027-07-08 |
| Fintan Jones trading as FLJ Groundworks | CBDU501162 | 2026-09-04 |
| GOODRICH KELLY CONSTRUCTION LTD trading as Goodrich Kelly Construction Ltd | CBDU584798 | 2028-05-13 |
| GRAHAM SALTER PLUMBING AND HEATING LIMITED | CBDU275054 | 2028-02-11 |
| HAYHURST BUILDING LTD | CBDU473765 | 2029-02-28 |
| Howard Emmett Contracting | CBDU103492 | 2028-04-23 |
| ILEX CONSTRUCTION LIMITED | CBDU629024 | 2029-03-18 |
| JAMIE TROUNCE MINI DIGGER SERVICES LTD | CBDU113095 | 2028-06-20 |
| John Andrew trading as J Andrew | CBDU426706 | 2028-03-01 |
| Jordan Taylor | CBDU624682 | 2029-02-22 |
| KERNOWEK CARPENTRY LTD | CBDU552800 | 2027-09-23 |
Upper tier holders are 36.0 % of TR2, against 34.9 % across England — above by 1.1 points, and 696th of the 1595 districts covered here. What upper tier means.
Lower tier in TR2 — 89
These carry their own waste, or fall in one of the narrow exempt categories. Handing your waste to a lower tier registration does not discharge your duty of care.
| Business | Registration | Expires |
|---|---|---|
| A Bud and Beyond Landscaping | CBDL615900 | — |
| A J Sluggett & Sons | CBDL621022 | — |
| A J Sluggett and sons | CBDL489228 | — |
| A&H Duct Cleaning Services | CBDL104338 | — |
| A&H Duct Cleaning Services | CBDL241520 | — |
| A.J Tullett Garden Services | CBDL199707 | — |
| Ajs ignite | CBDL538512 | — |
| All about your garden | CBDL14293 | — |
| Andrew Hartley Agricultural Services Ltd | CBDL476841 | — |
| Andrew Steer | CBDL575728 | — |
| Andy wilson maintenance | CBDL359370 | — |
| Ardevora Farm | CBDL431779 | — |
| B& J Bailey | CBDL511850 | — |
| Bennetts Gardens | CBDL464448 | — |
| Bilkey & Bray | CBDL219052 | — |
Who they are in TR2
| Applicant type | Registrations | Share |
|---|---|---|
| Company | 49 | 35.3 % |
| Sole trader | 67 | 48.2 % |
| Partnership | 22 | 15.8 % |
| Public body | 1 | 0.7 % |
Other districts of Truro
- TR1 — 161 registered, 42 upper tier
- TR10 — 123 registered, 46 upper tier
- TR11 — 225 registered, 60 upper tier
- TR13 — 178 registered, 63 upper tier
- TR14 — 257 registered, 80 upper tier
- TR15 — 352 registered, 112 upper tier
- TR16 — 262 registered, 116 upper tier
- TR18 — 147 registered, 47 upper tier
- TR20 — 142 registered, 44 upper tier
- TR26 — 118 registered, 24 upper tier
- TR27 — 203 registered, 62 upper tier
- TR3 — 121 registered, 52 upper tier
- TR4 — 194 registered, 78 upper tier
- TR7 — 223 registered, 42 upper tier
- TR8 — 156 registered, 60 upper tier
- TR9 — 133 registered, 43 upper tier
Need waste collected in TR2?
50 upper tier businesses here may legally take waste away for payment. We pass requirements to them. No prices held, no booking taken.